|
Discussions on Pituitary Pars Intermedia Dysfunction (PPID): Equine Cushing's
|
|
Titles |
Subtopics |
Posts |
Updated |
| Early Treatment for PPID? | 1 | 4 | Mar 14, 19 |
| Research Summary: Metabolic SynDrOme, Obesity and soaking hay | 1 | 1 | Oct 3, 15 |
| Feed program for thin Cushinoid horse | 1 | 9 | Jun 4, 13 |
| Research Summary: Cushings (PPID) in the Tropics | 1 | 1 | Feb 12, 13 |
| Cushings Horse Looks Unable to Get Up | 1 | 35 | Jan 31, 13 |
| Can I be sure he has Cushings from Aug ACTH test? | 1 | 3 | Sep 21, 12 |
| Resting tachypnea (40) and RR 100+ with moderate exercise-cushings ... | 1 | 8 | Apr 23, 12 |
| Cushings horse with Enlarged Spleen | 1 | 2 | Apr 2, 12 |
| Feeding oil to a Cushings horse | 1 | 6 | Feb 12, 12 |
| Is it cushings?? | 1 | 5 | Sep 12, 11 |
| Cushinoid horse with continued exercise intolerance | 1 | 4 | Aug 13, 11 |
| Research Summary: Diagnosis of PPID | 1 | 1 | May 25, 11 |
| Cushings Disease - 25 yr old Mare not cycling symptomatic of Cushings? | 1 | 3 | Apr 24, 11 |
| Can pergolide raise insulin? | 1 | 23 | Nov 13, 10 |
| Pergoglide dosage | 1 | 67 | Oct 2, 10 |
| Pergoglide | 1 | 8 | May 6, 10 |
| Do CD Horses shed differently on pergolide | 1 | 64 | Aug 8, 10 |
| Does Cushings = founder? | 1 | 7 | Jan 23, 10 |
| Pergolide aversion | 1 | 19 | Jan 22, 10 |
| Dramatic weight loss, Cushings? | 1 | 42 | Jul 1, 11 |
| Is Cushings causing this? | 1 | 79 | Jan 8, 10 |
| Old pony with Cushings | 1 | 7 | Oct 14, 09 |
| Missed pergolide doses? | 1 | 3 | Oct 1, 09 |
| Is it time for pergolide? | 1 | 113 | Sep 6, 10 |
| Slow to shed winter coat | 1 | 5 | Oct 8, 09 |
| Possible Cushings - test and medicate or manage? | 1 | 7 | Jun 17, 09 |
| Research Study: Stability of Compounded Pergolide | 1 | 1 | Apr 8, 09 |
| Boosting immunity in Cushings horses? | 1 | 12 | Apr 7, 09 |
| Possible Cushings Horse Respiratory Issues during the summer | 1 | 3 | Feb 26, 09 |
| Feeding an Insulin Resistant Horse with few/poor teeth | 1 | 4 | Jan 29, 09 |
| Allergies produced by Pergolide | 1 | 7 | Nov 17, 08 |
| Differential diagnosis of possibly cushingoid horse | 1 | 7 | Aug 20, 08 |
| Pergolide/persistence in manure/broodmare coprophagia | 1 | 2 | May 7, 08 |
| Cushings and hock injections | 1 | 2 | May 6, 08 |
| Glucosamine and ChonDrOitin and Cushings | 1 | 3 | Mar 16, 08 |
| New Cushings Diagnosis | 1 | 13 | Jan 25, 08 |
| "Propensity" for Cushing's Disease | 1 | 14 | Jul 26, 10 |
| Cushingoid/IR pony hoof pain | 1 | 38 | Nov 15, 07 |
| Pergolide being withdrawn from the market | 1 | 11 | May 15, 07 |
| Pergolide - Cushings - New Findings | 1 | 7 | Mar 31, 07 |
| Cushings - but no history of laminitis. | 1 | 3 | Feb 21, 07 |
| Cushings in an easy keeper? | 1 | 18 | Sep 18, 06 |
| 28 yo TB mare suspected Cushings | 1 | 67 | Jan 30, 07 |
| Cushings? Could it be lighting? | 1 | 2 | Jul 18, 06 |
| Change of climate for potentially Cushinoid mare | 1 | 24 | Nov 13, 06 |
| Cushingoid mare declining - need help | 1 | 3 | Apr 13, 06 |
| Pony with Cushings/IR has pain | 1 | 9 | Apr 10, 06 |
| Pregnant Mare with Cushings | 1 | 2 | Mar 20, 06 |
| Cushing's and massage | 1 | 16 | Feb 9, 06 |
| Dex Suppression and Laminitis | 1 | 9 | Sep 12, 07 |
| Cushings and homeopathy | 1 | 3 | Dec 22, 05 |
| Young horse with chushings | 1 | 6 | Aug 5, 05 |
| SPECIAL FEED FOR CUSHINGS/FOUNDER HORSES? | 1 | 10 | Dec 29, 08 |
| Cushings Screen | 1 | 4 | Jun 2, 05 |
| Hairy horse | 1 | 8 | Jan 21, 06 |
| Variation in ACTH and dex suppression test with season | 1 | 1 | May 19, 05 |
| Testing for Cushing's | 1 | 7 | Apr 7, 05 |
| Cushing in Young Horse | 1 | 4 | Apr 2, 06 |
| Evitex -formerly Hormonise | 1 | 5 | Feb 22, 05 |
| Very Itchy Cushings Horses | 1 | 6 | Sep 23, 04 |
| Cushing's diagnosis | 1 | 3 | Jun 5, 04 |
| Cortisol Ryhthm and Cushings | 1 | 9 | Apr 10, 05 |
| Alteration of Pergolide dose - negative response. | 1 | 2 | Jan 19, 04 |
| Peripheral Cushings | 1 | 3 | Dec 8, 03 |
| Is it more than cushings? | 1 | 25 | Nov 3, 09 |
| Flu shots and Cushing's | 1 | 4 | Oct 24, 03 |
| Cushings and Nutrition | 1 | 33 | Apr 7, 06 |
| Less expensive source for pergolide! | 1 | 24 | Oct 10, 09 |
| Blood Profile for Cushingoid and ACTH values | 1 | 15 | Mar 4, 03 |
| Diagnosis of Tumor | 1 | 4 | May 22, 04 |
| | Click link to access data. |
| Cushings and Insulin Resistance | 1 | 2 | Sep 14, 04 |
| Cushings and behavior changes | 1 | 4 | Sep 20, 03 |
| Excessive sweating | 1 | 2 | Feb 7, 08 |
| Not shedding - diagnostic procedures | 1 | 10 | Mar 17, 03 |
| Elevated Insulin | 1 | 3 | Mar 18, 03 |
This is an archived Horseadvice.com Discussion Menu Page. You can access the discussion's by clicking on the titles above. The associated parent article and other discussions on this topic are available by clicking on the navigation bar near the top of the page. Articles are written and discussions moderated by an experienced equine veterinarian.
|
|